A blog by Devendra Tewari
Here’s a comparison of personal finance based on features I’ve come to consider as necessary. After using PocketMoney for three years, I have chosen Account Tracker as my app of choice.
Account Tracker | CoinKeeper | MoneyWiz | |
---|---|---|---|
Author | Graham Haley | Disrapp | SilverWiz Ltd |
Price | 2.99 | Free | 4.99 |
Transactions | |||
Multi-currency | Y | N | Y |
Recurring | Y \(^1\) | Y | Y |
Solver | N | N | N |
Split | Y | N | Y |
Transfer | Y | Y | Y |
Multi-platform | |||
iPhone | Y | Y | Y |
iPad | Y | Y | Y |
Android | N | Y | Y |
Backup | |||
iCloud | Y | N | N |
Dropbox | Y | N | N |
Google Drive | N | N | N |
PC | N | N | N |
Sync | Purchase | Y | Y |
\(^1\) Are added automatically