A blog by Devendra Tewari
| BS05 | Logic 8 | Logic 16 | MSO-19 | SX | |
|---|---|---|---|---|---|
| Manufacturer | BitScope | Saleae | Saleae | Link Instruments | USBee |
| Price | $145.00 | $219.00 | Retired | $249.00 | $169.00 |
| Number of digital channels | 6 | 8 | 16 | 8 | 8 |
| Number of analog channels | 2 | 8 | NA | 1 | NA |
| Maximum sampling frequency | 40 MS/s | 25 MS/s | 100 MHz | 100 MHz | 24 MS/s |
| Logic level | 3.3 - 5 V | 1.8 - 5.5 V | 1.8 - 5 V | 1.2 - 5 V | 2 - 5 V |
| Free analyzer software | YES | YES | YES | YES | YES |
| I2C decoding | YES | YES | YES | YES | YES |
| SPI bus decoding | YES | YES | YES | YES | YES |
| Custom protocol decoding | NO | YES | YES | NO | YES |
| Export binary | NO | YES | YES | NO | YES |
| Continuous capture | NO \(^2\) | NO | YES \(^1\) | NO \(^2\) | NO |
| Standalone SDK | YES | NO | YES | YES | NO |
| Standalone SDK price | FREE | FREE | $100.00 |
\(^1\) As long as the PC can keep up
\(^2\) Ability to trigger capture after a full buffer is transferred to PC